Property Attributes
- MLS#225044667
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityFort Myers
- AreaFM15 - Fort Myers Area
- NeighborhoodHARBOUR ISLE ESTATES
- Zip33908
- StyleCourtyard, Ranch, One Story
- Year Built2000
- Taxes$ 4469
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2294
- Lot Size0.21 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Luxurious Waterfront living at Harbour Isle Yacht & Racquet Club! This 3 bed, 3 bath, Courtyard Pool Home offers the epitome of coastal elegance and Gulf access, This home has many of improvements throughout. It has an abundance of natural light. The open-concept living space is perfect for entertaining, offering seamless flow between the living room, dining area, and the kitchen. The master suite is complete with a large walk-in closet. One of the stand out features of this property is the cabana, providing a private and separate space for your visitors or the perfect opportunity for a home office or studio. With its own bathroom and courtyard access, your guests will experience both convenience and luxury. The Appliance`s are one year old, The courtyard pool area offers a private haven for relaxation, perfect for lazy afternoons or hosting unforgettable gatherings. No water intrusion from Hurricane Ian, Helene or Milton. New roof in 2024, The pool and pool deck has all been redone, Pavers for the driveway, Gutter guards have been installed. This is a must see home.!!!
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $699,500 |
| 4/27/2026 | 7$650,000 |
| 5/26/2026 | 4$625,000 |
| 7/13/2026 | 4$599,900 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Tankless Water Heater,Wine Cooler,Washer |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Internet,Irrigation Water,Legal/Accounting,Maintenance Grounds,Road Maintenance,Street Lights |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Courtyard,Ranch,One Story |
| Pool Features | Concrete,In Ground,Outside Bath Access,Screen Enclosure,Community |
| Security Features | Security Gate,Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2000 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | Canal Access,Navigable Water |
| Community Features | Boat Facilities,Gated,Tennis Court(s),Street Lights |
| HOA Fee 2 | 337 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Dock,Marina,Boat Ramp,Cabana,Clubhouse,Fitness Center,Barbecue,Picnic Area,Pier,Pickleball,Pool,Spa/Hot Tub,Tennis Court(s),Trail(s),Vehicle Wash Area,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | HARBOUR ISLE ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | From McGregor Blvd turn on Iona Rd go one mile to Portside Dr go to Anglers Cove turn Right house on the right. |
| High School | SCHOOL CHOICE |
| City | Fort Myers |
| Disclosures | Deed Restriction,Owner Has Flood Insurance,RV Restriction(s),Seller Disclosure |
| Senior Community Y/N | false |
| MLS Area | FM15 - Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | SCHOOL CHOICE |
| Tax Annual Amount | 4469.21 |
| Middle/Junior High School | SCHOOL CHOICE |
| Property Condition | Resale |
| Virtual Tour | https://vimeo.com/1081360348/031397e34f |
| Standard Status | Pending |
| Tax Lot | 0110 |
| Virtual Tour | https://vimeo.com/1201002071?share=copy&fl=sv&fe=ci |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | Harbour Isle Estates PB 61 PG 82+83 Lot 11 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Tray Ceiling(s),Dual Sinks,Eat-in Kitchen,Family/Dining Room,Living/Dining Room,Main Level Primary,Separate Shower,Cable TV,Window Treatments,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | true |
|---|---|
| Gulf Access Type | Via Boat Lift |
| Exterior Amenities | Courtyard,Sprinkler/Irrigation,None,Patio,Tennis Court(s) |
| Parking Features | Attached,Driveway,Garage,Paved,Garage Door Opener |
| Lot Features | Zero Lot Line,Sprinklers Automatic |
| Water Source | Assessment Paid,Public |
| Lot Size Area | 0.21 |
| Spa | false |
| Building Area Total | 3736 |
| Lot Dimensions | 65 x 137 x 65 x 138 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 4:41 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 4:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 4:41 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 5:57 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating